| Feature | Included |
|---|---|
| Number of Sales Channels i | 1 |
| Number of Marketplaces i | Unlimited |
| Historical Data i | Unlimited |
| QuickBooks Inventory Sync i | — No |
| Feature | Included |
|---|---|
| Amazon i | ✔ Yes |
| eBay i | ✔ Yes |
| Shopify i | ✔ Yes |
| Walmart i | ✔ Yes |
| Etsy i | ✔ Yes |
| Feature | Included |
|---|---|
| QuickBooks Online i | ✔ Yes |
| Xero i | ✔ Yes |
| Wave i | ✔ Yes |
| Feature | Included |
|---|---|
| COGS Tracking i | ✔ Yes |
| 1-Click Auto-Sync i | ✔ Yes |
| Quick Setup i | ✔ Yes |
| Feature | Included |
|---|---|
| FBA Inventory Sync i | — No |
| Fee breakdown per SKU i | — No |
| Sales Invoices Inventory i | — No |
| Inventory History i | — No |
| Feature | Included |
|---|---|
| Support Available i | Email, Chat, 1:1 Onboarding |
| Users i | Unlimited |
| Free Trial | 14 Day Free Trial |
| Feature | Included |
|---|---|
| Number of Sales Channels i | Unlimited |
| Number of Marketplaces i | Unlimited |
| Historical Data i | Unlimited |
| QuickBooks Inventory Sync i | — No |
| Feature | Included |
|---|---|
| Amazon i | ✔ Yes |
| eBay i | ✔ Yes |
| Shopify i | ✔ Yes |
| Walmart i | ✔ Yes |
| Etsy i | ✔ Yes |
| Feature | Included |
|---|---|
| QuickBooks Online i | ✔ Yes |
| Xero i | ✔ Yes |
| Wave i | ✔ Yes |
| Feature | Included |
|---|---|
| COGS Tracking i | ✔ Yes |
| 1-Click Auto-Sync i | ✔ Yes |
| Quick Setup i | ✔ Yes |
| Feature | Included |
|---|---|
| FBA Inventory Sync i | — No |
| Fee breakdown per SKU i | — No |
| Sales Invoices Inventory i | — No |
| Inventory History i | — No |
| Feature | Included |
|---|---|
| Support Available i | Email, Chat, 1:1 Onboarding |
| Users i | Unlimited |
| Free Trial | 14 Day Free Trial |
| Feature | Included |
|---|---|
| Number of Sales Channels i | Unlimited |
| Number of Marketplaces i | Unlimited |
| Historical Data i | Unlimited |
| QuickBooks Inventory Sync i | ✔ Yes |
| Feature | Included |
|---|---|
| Amazon i | ✔ Yes |
| eBay i | ✔ Yes |
| Shopify i | ✔ Yes |
| Walmart i | ✔ Yes |
| Etsy i | ✔ Yes |
| Feature | Included |
|---|---|
| QuickBooks Online i | ✔ Yes |
| Xero i | ✔ Yes |
| Wave i | ✔ Yes |
| Feature | Included |
|---|---|
| COGS Tracking i | ✔ Yes |
| 1-Click Auto-Sync i | ✔ Yes |
| Quick Setup i | ✔ Yes |
| Feature | Included |
|---|---|
| FBA Inventory Sync i | ✔ Yes |
| Fee breakdown per SKU i | ✔ Yes |
| Sales Invoices Inventory i | ✔ Yes |
| Inventory History i | ✔ Yes |
| Feature | Included |
|---|---|
| Support Available i | Email, Chat, 1:1 Onboarding |
| Users i | Unlimited |
| Free Trial | 14 Day Free Trial |
| | | | |
|---|---|---|---|
| Plan Features | |||
| Number of Sales Channels i | 1 | Unlimited | Unlimited |
| Number of Marketplaces i | Unlimited | Unlimited | Unlimited |
| Historical Data i | Unlimited | Unlimited | Unlimited |
| QuickBooks Inventory Sync i | — Not included in Starter | — Not included in Multi | ✔ Included in Inventory |
| Sales Channels | |||
| Amazon i | ✔ Included in Starter | ✔ Included in Multi | ✔ Included in Inventory |
| eBay i | ✔ Included in Starter | ✔ Included in Multi | ✔ Included in Inventory |
| Shopify i | ✔ Included in Starter | ✔ Included in Multi | ✔ Included in Inventory |
| Walmart i | ✔ Included in Starter | ✔ Included in Multi | ✔ Included in Inventory |
| Etsy i | ✔ Included in Starter | ✔ Included in Multi | ✔ Included in Inventory |
| Accounting Integrations | |||
| QuickBooks Online i | ✔ Included in Starter | ✔ Included in Multi | ✔ Included in Inventory |
| Xero i | ✔ Included in Starter | ✔ Included in Multi | ✔ Included in Inventory |
| Wave i | ✔ Included in Starter | ✔ Included in Multi | ✔ Included in Inventory |
| Accounting Features | |||
| COGS Tracking i | ✔ Included in Starter | ✔ Included in Multi | ✔ Included in Inventory |
| 1-Click Auto-Sync i | ✔ Included in Starter | ✔ Included in Multi | ✔ Included in Inventory |
| Quick Setup i | ✔ Included in Starter | ✔ Included in Multi | ✔ Included in Inventory |
| QuickBooks Inventory Features | |||
| FBA Inventory Sync i | — Not included in Starter | — Not included in Multi | ✔ Included in Inventory |
| Fee breakdown per SKU i | — Not included in Starter | — Not included in Multi | ✔ Included in Inventory |
| Sales Invoices Inventory i | — Not included in Starter | — Not included in Multi | ✔ Included in Inventory |
| Inventory History i | — Not included in Starter | — Not included in Multi | ✔ Included in Inventory |
| Account Features | |||
| Support Available i | Email, Chat, 1:1 Onboarding | Email, Chat, 1:1 Onboarding | Email, Chat, 1:1 Onboarding |
| Users i | Unlimited | Unlimited | Unlimited |
| Free Trial | 14 Day Free Trial | 14 Day Free Trial | 14 Day Free Trial |
Find out why our users trust taxomate for their ecommerce bookkeeping.
5.0/5 Review
•5.0/5 Review
•5.0/5 Review
•Our plans are based on the number of orders you have per month. For example, if you sell 150 orders per month but usually average 300 orders, you should likely select the 1K Plan. We allow you to auto-upgrade to a higher plan if you sell more than your plan allows.
Each of the following count as one sales channel: Amazon, eBay, Shopify, Etsy, and Walmart.
QuickBooks Inventory sync is still in beta. You will not need to select the QuickBooks inventory plan until the beta is complete. Taxomate QuickBooks Inventory Sync allows you to sync your Amazon, eBay, Shopify, and Walmart sales to QuickBooks Online as sales invoices. Based on sales and fees, these sales invoices will reduce or increase inventory levels in QuickBooks. You can also use QBO classes to get the sales and fee breakdown per SKU. Requires QuickBooks Online Plus or Advanced Plans.
No, there is no limit to the number of Amazon accounts or marketplaces you can connect.
Taxomate requires either QuickBooks Online (paid separately), Wave (free), or Xero Accounting (paid separately). We do not support QuickBooks Desktop at this time.
Taxomate can import as much as allowed by each sales channel. For Amazon, we can automatically import as many settlements as are available in your seller central (you may need to request older settlements).
Not at this time. We only have inventory sync with QuickBooks Online. You can still use taxomate to calculate your total Cost of Goods Sold (COGS) and send a summarized SKU invoice to Wave or Xero.
Unfortunately, Taxomate only integrates Shopify with QuickBooks Online or Xero. Shopify would not approve Wave as a connected software in their app store.
Yes! Although we can not provide any tax or accounting advice, we can help you or your accountant to set up Taxomate exactly as you would like. All plans include a free 1:1 onboarding call.
Taxomate supports all Amazon marketplaces.
Definitely! You can add as many additional users as you would like.
Yes! Please reach out for our special accountant program with discounts.